Mr Olympia
Mr. Olympia is the world largest international bodybuilding competition. It’s held annually by the International Federation of BodyBuilders (IFBB). Winning is considered to be the highest achievement in the bodybuilding world. The competition was created by Joe Weider to allow the Mr. Universe winners to continue competing and to earn some extra money. The first Mr. Olympia was held on September 18, 1965 in New York City at Brooklyn Academy of Music. Where Larry Scott won his first of two straight titles.
The record number of wins in total is eight, held by both Lee Haney (1984-1991) and Ronnie Coleman (1998-2005).
The film Pumping Iron, created in 1977, featured the build up to the 1975 Mr. Olympia, in Pretoria South Africa and helped launch the acting careers of Arnold Schwarzenegger and Lou Ferrigno, who are both finalists in the contest.
There is also a female bodybuilding contest, the Ms. Olympia. In addition, the Fitness Olympia and Figure Olympia are held for fitness and figure competitors, respectively.
Mr. Olympia 2008 Results
| 1 | Dexter Jackson | |
| 2 | Jay Cutler | |
| 3 | Phil Heath | |
| 4 | Dennis Wolf | |
| 5 | Toney Freeman | |
| 6 | Melvin Anthony | |
| 7 | Silvio Samuel | |
| 8 | Dennis James | |
| 9 | Mo El moussaoui | |
| 10 | Gustavo Badell |
Mr. Olympia 2007 Results
| 1 | Jay Cutler | |
| 2 | Victor Martinez | |
| 3 | Dexter Jackson | |
| 4 | Ronnie Coleman | |
| 5 | Dennis Wolf | |
| 6 | Melvin Anthony | |
| 7 | Silvio Samuel | |
| 8 | Gustava Badell | |
| 9 | Johnnie Jackson | |
| 10 | David Henry |
#1 Jay Cutler (Rear lat spread)

#2 Victor Martinez (Side triceps)

#3 Dexter Jackson (Front abdominal)

Winners from 1965 till 2007.
| Year | Winner | Venue |
|---|---|---|
| 1965 | New York City, United States | |
| 1966 | New York City, United States | |
| 1967 | New York City, United States | |
| 1968 | New York City, United States | |
| 1969 | New York City, United States | |
| 1970 | New York City, United States | |
| 1971 | Paris, France | |
| 1972 | Essen, Germany | |
| 1973 | New York City, United States | |
| 1974 | New York City, United States | |
| 1975 | Pretoria, South Africa | |
| 1976 | Columbus, Ohio, United States | |
| 1977 | Columbus, Ohio, United States | |
| 1978 | Columbus, Ohio, United States | |
| 1979 | Columbus, Ohio, United States | |
| 1980 | Sydney, Australia | |
| 1981 | Columbus, Ohio | |
| 1982 | London, England | |
| 1983 | Munich, Germany | |
| 1984 | New York City, United States | |
| 1985 | Brussels, Belgium | |
| 1986 | Columbus, Ohio, United States | |
| 1987 | Gothenburg, Sweden | |
| 1988 | Los Angeles, California, United States | |
| 1989 | Rimini, Italy | |
| 1990 | Chicago , Illinois, United States | |
| 1991 | Orlando, Florida, United States | |
| 1992 | Helsinki, Finland | |
| 1993 | Atlanta, Georgia, United States | |
| 1994 | Atlanta, Georgia, United States | |
| 1995 | Atlanta, Georgia, United States | |
| 1996 | Chicago, Illinois, United States | |
| 1997 | Long Beach, California, United States | |
| 1998 | New York City, United States | |
| 1999 | Las Vegas, Nevada, United States | |
| 2000 | Las Vegas, Nevada, United States | |
| 2001 | Las Vegas, Nevada, United States | |
| 2002 | Las Vegas, Nevada, United States | |
| 2003 | Las Vegas, Nevada, United States | |
| 2004 | Las Vegas, Nevada, United States | |
| 2005 | Las Vegas, Nevada, United States | |
| 2006 | Las Vegas, Nevada, United States | |
| 2007 | Las Vegas, Nevada, United States | |
| 2008 | Orlando, Florida, United States |
Number of wins.
| Wins | Names | Years |
|---|---|---|
| 8 | 1984-1991 | |
| 1998-2005 | ||
| 7 | 1970-1975, 1980 | |
| 6 | 1992-1997 | |
| 3 | 1967-1969 | |
| 1977-1979 | ||
| 2 | 1965-1966 | |
| 1976, 1981 | ||
| 2006-2007 | ||
| 1 | 1983 | |
| 1982 |